<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Population Matters &#187; Global Climate Change</title>
	<atom:link href="http://www.population-matters.org/category/global-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.population-matters.org</link>
	<description>working for a sustainable world</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/us/</creativeCommons:license>		<item>
		<title>Beware of Technology</title>
		<link>http://www.population-matters.org/2010/08/10/89/</link>
		<comments>http://www.population-matters.org/2010/08/10/89/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:47 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Carrying Capacity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/?p=89</guid>
		<description><![CDATA[Beware of Technology—6-2010
© Richard Grossman MD, 2010
The chief cause of problems is solutions.
(Eric Sevareid)
I once sat on an airplane next to an engineer specializing in failure analysis. I told him about my “rip-stop” condom invention, which I hoped would be less likely to tear. “I’ve never had a condom break,” he said. Then his face [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2010/08/10/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade</title>
		<link>http://www.population-matters.org/2009/03/23/cap-and-trade/</link>
		<comments>http://www.population-matters.org/2009/03/23/cap-and-trade/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:03:13 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/?p=48</guid>
		<description><![CDATA[
Cap and Trade
© Richard Grossman MD, 2009
 
 Economics is one of my weak points, so I write about this subject with trepidation. Since “cap and trade” has become an important concept to limit emissions that lead to global climate change, I need to try to understand it.
 Not all people agree that greenhouse gases [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2009/03/23/cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Wildfires</title>
		<link>http://www.population-matters.org/2009/02/21/stop-wildfires/</link>
		<comments>http://www.population-matters.org/2009/02/21/stop-wildfires/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:16:33 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Carrying Capacity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/?p=40</guid>
		<description><![CDATA[The article below may be copied or published but must remain intact, with attribution to the author. I also request that the words “First published in the Durango Herald” accompany any publication. For more information, please write the author at: richard@population-matters.org.
 
Stop Wildfires
© Richard Grossman MD, 2008
 
Only you can prevent forest fires
Smokey Bear
 
            Prevention and control [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2009/02/21/stop-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Best Mileage</title>
		<link>http://www.population-matters.org/2009/02/21/get-the-best-mileage/</link>
		<comments>http://www.population-matters.org/2009/02/21/get-the-best-mileage/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:10:42 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Durango Herald]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/?p=38</guid>
		<description><![CDATA[The article below may be copied or published but must remain intact, with attribution to the author. I also request that the words “First published in the Durango Herald” accompany any publication. For more information, please write the author at: richard@population-matters.org.
 
Get the Best Mileage
 
© Richard Grossman MD, 2008
 
            The cost of gasoline is over four [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2009/02/21/get-the-best-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognize a Cause of War</title>
		<link>http://www.population-matters.org/2008/05/19/recognize-a-cause-of-war/</link>
		<comments>http://www.population-matters.org/2008/05/19/recognize-a-cause-of-war/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:12:36 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Carrying Capacity]]></category>
		<category><![CDATA[Durango Herald]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Conflict]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2008/05/19/recognize-a-cause-of-war/</guid>
		<description><![CDATA[ 
While visiting Prague, Czech Republic, for a medical meeting, we did as much sightseeing as possible. One day we toured the appalling walled city of Terezin.
	Although fortified to keep people out, Terezin’s primary use has been as a prison. During the Second World War the Nazis transformed Terezin into a concentration camp. Over 150,000 people, [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2008/05/19/recognize-a-cause-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept the Wager</title>
		<link>http://www.population-matters.org/2008/02/24/accept-the-wager/</link>
		<comments>http://www.population-matters.org/2008/02/24/accept-the-wager/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:02:15 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Durango Herald]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[future predictions]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[wager]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2008/02/24/accept-the-wager/</guid>
		<description><![CDATA[Recently Dr. Roger Cohen challenged people in Durango to a bet about global warming...  am usually up for a challenge and considered this one, despite my family’s advice. I had several concerns, including religious. As a Quaker (a member of the Religious Society of Friends), I am not supposed to bet. Nevertheless, I wrote Dr. Cohen a letter accepting his wager, with some conditions. Global climate change is a good indicator of our abuse of Earth’s resources by excess population and excess consumption. To my surprise, my offer was accepted.]]></description>
		<wfw:commentRss>http://www.population-matters.org/2008/02/24/accept-the-wager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anticipate Industry’s Aid with Global Warming</title>
		<link>http://www.population-matters.org/2006/10/16/anticipate-industry%e2%80%99s-aid-with-global-warming/</link>
		<comments>http://www.population-matters.org/2006/10/16/anticipate-industry%e2%80%99s-aid-with-global-warming/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 18:45:53 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2006/10/16/anticipate-industry%e2%80%99s-aid-with-global-warming/</guid>
		<description><![CDATA[A friend avoids anything with General Electric’s name on it because he thinks the company is environmentally unfriendly. When our younger son was considering working for GE I tried to persuade Bryan to look elsewhere. Now it appears that GE may actually be wearing a white hat!
The world’s corporations have driven the industrial revolution and [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2006/10/16/anticipate-industry%e2%80%99s-aid-with-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Off the Planet</title>
		<link>http://www.population-matters.org/2006/07/19/cool-off-the-planet/</link>
		<comments>http://www.population-matters.org/2006/07/19/cool-off-the-planet/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 18:54:52 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2006/07/19/cool-off-the-planet/</guid>
		<description><![CDATA[“The ultimate test of a moral society is the kind of world that it leaves to its children.”
Pastor Dietrich Bonhoeffer
Writing last month’s article depressed me. The article predicted run-away global warming within this century.
This series on global warming is long overdue. The vast subject is crucial because climate change will affect our progeny so severely. [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2006/07/19/cool-off-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Over Global Warming</title>
		<link>http://www.population-matters.org/2006/06/21/sweat-over-global-warming/</link>
		<comments>http://www.population-matters.org/2006/06/21/sweat-over-global-warming/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 18:50:49 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2006/06/21/sweat-over-global-warming/</guid>
		<description><![CDATA[&#8220;Some say the world will end in fire, some say in ice.&#8221;
- Robert Frost
Last month I wrote about positive feedback loops. Another name for these loops is “vicious circles”. Their end result is often very destructive since a positive feedback loop can run out of control quickly.
An example of a positive feedback loop we all [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2006/06/21/sweat-over-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed Positive Feedback Loops</title>
		<link>http://www.population-matters.org/2006/05/20/heed-positive-feedback-loops/</link>
		<comments>http://www.population-matters.org/2006/05/20/heed-positive-feedback-loops/#comments</comments>
		<pubDate>Sat, 20 May 2006 18:56:41 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.population-matters.org/2006/05/20/heed-positive-feedback-loops/</guid>
		<description><![CDATA[Feedback is essential for normal functioning. An example is if you lurch to the left while walking, your body senses this and compensates by tensing muscles to keep you upright. Another example is when it gets hot you sweat, which cools you off.
Most of these control loops that maintain normalcy are negative; if there is [...]]]></description>
		<wfw:commentRss>http://www.population-matters.org/2006/05/20/heed-positive-feedback-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.503 seconds -->
